Additional information
| Model | PWM 320, PWM 520 |
|---|
| Specification | PWM320 | PWM520 |
|---|---|---|
| Input Voltage | 220V | 220V |
| Frequency | 50/60 Hz | 60 Hz |
| Transformer Capacity | 21 KVA | 38 KVA |
| Output Current (AC) | 60–320A | 100–500A |
| Output Current (DC) | 50–250A | 80–420A |
| Open Circuit Voltage | 60V | 66V |
| Duty Cycle | 35% | 35% |
| Efficiency | 85% | 85% |
| Electrode Size | 2.5–6.0 mm | 2.5–6.0 mm |
| Weight | 103 kg | 105 kg |
In Stock
| Model | PWM 320, PWM 520 |
|---|
Reviews
There are no reviews yet.