| Specification | Details |
|---|---|
| Impacts per Minute | 0-4,500 minˉ¹ |
| No Load Speed | 0 – 1,500 minˉ¹ |
| Continuous Rating Input | 800 W |
| Capacity | Concrete (w/ TCT bit): 26 mm (1″) Concrete (w/ Diamond core bit): 80 mm (3-1/8″) Concrete (w/ Core bit): 68 mm (2-11/16″) Wood: 32 mm (1-1/4″) Steel: 13 mm (1/2″) |
| Shank Type | SDS-plus |
| Impact Energy | 3.0 J |
| Operation Mode | 3 |
| Vibration Absorption | No |
| Vibration Level (EN62841-2-6) | Hammer Drilling into Concrete: 16.1 m/s² Chiselling: 14.2 m/s² |
| Vibration K Factor (EN62841-2-6) | Hammer Drilling into Concrete: 1.5 m/s² Chiselling: 1.5 m/s² |
| Sound Pressure Level (EN62841-2-6) | 94 dB(A) |
| Sound Power Level (EN62841-2-6) | 102 dB(A) |
| Noise K Factor (EN62841-2-6) | Drilling into Metal: 2.5 m/s² or less |
| Vibration K Factor | 3 dB(A) |
| Dimensions (L x W x H) | 362 x 77 x 207 mm (14-1/4 x 3 x 8-1/8″) |
| Net Weight | 2.9 – 3.4 kg (6.4 – 7.5 lbs.) |
| Power Supply Cord | 4.0 m (13.1 ft) |
In Stock
Reviews
There are no reviews yet.