| Impact Energy | EPTA-Procedure 05/2009: 9.4 J |
| Blows Per Minute (BPM) | 0 – 2,650 |
| Shank Diameter | 18 mm (11/16″) |
| Sound Pressure Level | 89 dB(A) |
| Sound Power Level | 100 dB(A) |
| Noise K Factor | 3 dB(A) |
| Vibration Level | Chiselling Function w/ Side Handle: 6.0 m/s² |
| Vibration K Factor | Chiselling Function w/ Side Handle: 1.5 m/s² |
| Vibration Level | Chiselling Function w/ Side Grip: 5.5 m/s² |
| Vibration K Factor | Chiselling Function w/ Side Grip: 1.5 m/s² |
| Dimensions (L x W x H) | w/o Battery: 468 x 113 x 258 mm (18-1/2 x 4-7/16 x 10-1/8″) |
| w/ BL4020 / BL4025: 481 x 113 x 258 mm (19 x 4-7/16 x 10-1/8″) | |
| w/ BL4040: 496 x 113 x 258 mm (19-1/2 x 4-7/16 x 10-1/8″) | |
| w/ BL4050F: 516 x 113 x 280 mm (20-1/4 x 4-7/16 x 11″) | |
| Net weight | 6.3 – 7.1 kg (13.9 – 15.7 lbs.) |
| Net weight | 6.3 – 7.1 kg (13.9 – 15.7 lbs.) |
In Stock
Reviews
There are no reviews yet.