| Li-Ion | Ah | 6.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.5 |
| Capacity | Dust: 8 L |
| Continuous Use (min.) | with BL1850B x2: 40 |
| Max Air Flow** | 2.1 m³/min |
| Max Sealed Suction** | 9.8 kPa |
| Vibration Level | 2.5 m/s² or less |
| Sound Pressure Level | 70 dB(A) or less |
| Dimensions (L x W x H) | 366x334x368 mm (14-3/8″x13-1/8″x14-1/2″) |
| Net weight | 7.7 kg (17.1 lbs.) |
In Stock
Reviews
There are no reviews yet.