| Blade Length | 460 mm (18-1/8″) |
| Dimensions (L x W x H) | 1,889 – 2,511 x 87 x 134 mm (74-1/2 – 99 x 3-7/16 x 5-1/4″) |
| Max Cutting Capacity | 18 mm (11/16″) |
| Max Output | 250 W |
| Noise K Factor | 3 dB(A) |
| Sound Pressure Level | 74 dB(A) |
| Strokes Per Minute (SPM) | 3,600 |
| Tooth Spacing | 28 mm (1-1/8″) |
| Vibration K Factor | 1.5 m/s² |
| Net weight | 3.0 – 3.3 kg (6.6 – 7.3 lbs.) |
| Effective Cutting Length | 470 mm (18-1/2) |
| Continuous Use (min.) | w/ BL1850B: 122 |
| Tooth Thickness | 1.5 mm |
| Vibration Level Front | 2.5 m/s² or less |
| Vibration Level Rear | 2.5 m/s² or less |
In Stock
Reviews
There are no reviews yet.