| Blade length | 600 mm (23-5/8″) |
| Effective cutting length | 610 mm (24″) |
| Max branch diameter | 15 mm (9/16″) |
| Tooth spacing | 28 mm (1-1/8″) |
| Tooth thickness | 1.5 mm (1/16″) |
| Strokes per minute (SPM) | 2,700 |
| Continuous use (min) | w/ BL1830B: 60 |
| Max output | 250 W |
| Dimensions (L x W x H) | w/o Battery: 976 x 209 x 188 mm (38-1/2 x 8-1/4 x 7-3/8″) |
| w/ BL1815N / BL1820B: 1,013 x 209 x 188 mm (40 x 8-1/4 x 7-3/8″) | |
| w/ BL1830B / BL1840B / BL1850B / BL1860B: 1,029 x 209 x 188 mm (40-1/2 x 8-1/4 x 7-3/8″) | |
| Net weight | 2.8 – 3.1 kg (6.2 – 6.8 lbs.) |
In Stock
Reviews
There are no reviews yet.