HIGHLIGHTS:
| Capacity | Dust Bag:500 mL | |
| Paper Pack: 330 mL | ||
| Continuous Use (min.) | w/ BL4025, 1 / 2 / 3 / 4: 80 / 40 / 25 / 16 | |
| Max Air Flow | 1.2 m³/min | |
| Max Sealed Suction (water column) | 21 kPa (2,100 mmH₂O) | |
| Suction Power | 125 W | |
| w/ Easy Shake Off Filter, 1 / 2 / 3 / 4: 20 / 45 / 70 / 125 W | ||
| Dimensions (L x W x H) | 505 x 114 x 152 mm (19-7/8 x 4-1/2 x 6″) | |
| Net weight | 1.8 – 3.0 kg (4.0 – 6.6 lbs.) |
In Stock
Reviews
There are no reviews yet.