Additional information
| Output Current | 200A, 250A, 300A |
|---|
| Specification | 200A Model | 250A Model | 300A Model |
|---|---|---|---|
| Output Current | 200A | 250A | 300A |
| Input Voltage | 220V | 220V | 220V |
| Frequency | 60Hz | 60Hz | 60Hz |
| Electrode Size | 1.6–3.2mm | 2–4mm | 2.5–5mm |
| Duty Cycle | — | 60% | 60% |
| Input Capacity | 6 KVA | 12.5 KVA | 18 KVA |
| Current Range | — | 90–250A | 90–300A |
In Stock
| Output Current | 200A, 250A, 300A |
|---|
Reviews
There are no reviews yet.