Additional information
| AMPERE | 200A, 250A, 300A |
|---|
| Model | NIW-200 | NIW-250 | NIW-300 |
|---|---|---|---|
| Type | ARC 200A | ARC 250A | ARC 300A |
| Input Voltage | 220V | 220V | 220V |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Phase | 1 | 1 | 1 |
| Rated Input Current | 32A | 42.5A | 54.5A |
| No. Load Voltge | 65V | 65V | 65V |
| Output Current Range | 35-200 | 35-250 | 35-300 |
| Rated Output Range | 28V | 30V | 32V |
| Duty Cycle | 80% | 80% | 80% |
| Efficiency | 80% | 80% | 80% |
| Insulation Grade | F | F | F |
In Stock
| AMPERE | 200A, 250A, 300A |
|---|
Reviews
There are no reviews yet.