Features:
Specifications
| Capacity | Sandy Soil: 200 mm |
| Clay Soil: 150 mm | |
| Chuck Capacity | 2 – 13 mm (5/64 – 1/2″) |
| No Load Speed (RPM) | High / Low: 0 – 1,400 / 0 – 350 |
| Max Fastening Torque | High / Low: 48 / 136 N·m (430 / 1,210 in.lbs.) |
| Max Output | 1,350 W |
| Vibration Level | 2.5 m/s² or less |
| Vibration K Factor | 1.5 m/s² |
| Sound Pressure Level | 85 dB(A) |
| Sound Power Level | 96 dB(A) |
| Noise K Factor | 3 dB(A) |
| Dimensions (L x W x H) | w/ BL1830B / BL1840B / BL1850B / BL1860B: 840 x 607 x 223 mm (33 x 23-7/8 x 8-3/4″) |
| Net weight | 7.3 – 8.2 kg (16.1 – 18.1 lbs.) |
Inclusion:
Chuck Key, Hex Wrench, Adapter
Battery & Charger NOT INLCUDED
In Stock
Reviews
There are no reviews yet.