INCLUDES:
Blade, Mulching plug, Socket wrench, Rod
| Max output | 2,300 W |
| Cutting width | 480 mm (18-7/8″) |
| Cutting height adjustment | Adjustment range: 20 – 100 mm (13/16 – 3-15/16″) |
| Stage: 10 | |
| One handle adjustment: YES | |
| No load speed (RPM) | Normal mode: 3,200 |
| Soft no-load mode: 2,500 – 3,200 | |
| Noise reduction mode: 2,500 | |
| Noise reduction mode | YES |
| Self-propelled function | NO |
| Lock-off of ON-OFF switch | YES |
| Anti-restart function | YES |
| IPX4-compatible | YES |
| Foldable handle | YES (tool-less) |
| Handle height adjustment | YES (2 stages) |
| Actual mowing area on a full battery charge | w/ BL6440: 1,400 m² |
| Continuous run time on a full battery charge | w/ BL6440: 34 min |
| Function | Cutting, Collecting, Mulching, Rear discharge |
| Mulching function | YES |
| Rear discharge | YES |
| Wheel diameter | 180 / 230 mm (7-1/8 / 9″) |
| Vertical storage | YES |
| Deck material | Plastic |
| Grass box | Capacity: 62 L (2,096 oz) |
| Material: Cloth | |
| Grass level indicator: YES | |
| Child lock key | YES |
| Vibration Level | 2.5 m/s² or less |
| Vibration K Factor | 1.5 m/s² |
| Sound Pressure Level | 84.9 dB(A) |
| Sound Power Level | 92.5 dB(A) |
| Noise K Factor | 3 dB(A) |
| Dimensions (L x W x H) | During Operation: 1,610 – 1,690 x 530 x 930 – 1,050 mm (63-1/2 – 66-1/2 x 20-7/8 x 36-5/8 – 41-1/4″) |
| When Stored (w/o Grass Box): 620 x 530 x 870 mm (24-3/8 x 20-7/8 x 34-1/4″) | |
| Net weight | 24.4 – 26.1 kg (53.8 – 57.5 lbs.) |
In Stock
Reviews
There are no reviews yet.